As interpreters play a crucial role in facilitating effective communication in various fields, including remote sensing in peatland management, here is a glossary of commonly used terms in this context. Feel free to give us some comments or suggestions in the comment section 🙂
| English Term | Meaning | Indonesian Translation |
| Remote Sensing | The acquisition of information about an object or phenomenon without making physical contact with the object. | Pengindraan jarak jauh |
| Peatland | A type of wetland where dead plant material, known as peat, has accumulated. | Lahan Gambut |
| Pixel | The smallest unit of a digital image or raster data. | Piksel |
| Spectral Resolution | The ability to resolve spectral features and bands into their separate components. | Resolusi Spektral |
| Radiometric Resolution | The ability of a sensor to distinguish differences of intensity in electromagnetic energy. | Resolusi Radiometrik |
| Spatial Resolution | The measure of the smallest object that can be identified by a sensor system. | Resolusi Spasial |
| Temporal Resolution | The frequency at which data is captured at the same location. | Resolusi Temporal |
| Infrared Spectrum | The portion of the electromagnetic spectrum that is longer than light but shorter than radio waves; often used in remote sensing. | Spektrum Inframerah |
| UAV (Unmanned Aerial Vehicle) | An aircraft without a human pilot on board, often used to collect remote sensing data. | UAV (Kendaraan Udara Tanpa Awak) |
| Satellite Imagery | Images of Earth or other planets collected by imaging satellites. | Citra Satelit |
| Geographic Information System (GIS) | A system designed to capture, store, manipulate, analyze, manage, and present spatial or geographic data. | Sistem Informasi Geografis (SIG) |
| Land Cover | The physical material at the surface of the earth, often studied using remote sensing. | Tutupan Lahan |
| Land Use | The human use of land, often categorized into things like residential, agricultural, or industrial. | Penggunaan Lahan |
| Ecosystem Services | The many and varied benefits that humans freely gain from the natural environment and from properly-functioning ecosystems. | Jasa Ekosistem |
| Biodiversity | The variety of life in the world or in a particular habitat or ecosystem. | Keanekaragaman Hayati |
| Climate Change | A change in global or regional climate patterns, often linked to increased levels of atmospheric carbon dioxide. | Perubahan Iklim |
| Anthropogenic | Environmental pollution and pollutants originating in human activity. | Antropogenik |
| Conservation | The practice of protecting and preserving the natural world. | Konservasi |
| Sustainable Management | Managing resources in a way that is sustainable and has minimal impact on the environment. | Manajemen Berkelanjutan |
| Restoration | The process of returning ecosystems or habitats to their original structure and function. | Restorasi |
| Deforestation | The removal or clearing of forests, often to make way for other land uses. | Deforestasi |
| Drainage | The process of removing excess water from the land, often used in peatland management. | Drainase |
| Fire Management | The process of planning and implementing practices to prevent or suppress wildfires. | Manajemen Kebakaran |
| Erosion | The process of eroding or being eroded by wind, water, or other natural agents. | Erosi |
| Water Table | The level below which the ground is saturated with water. | Muka Air Tanah |
| Soil Moisture | The water stored in the soil within reach of plants. | Kelembaban Tanah |
| Biomass | The total mass of organisms in a given area or volume. | Biomassa |
| Carbon Sequestration | The process of capturing and storing atmospheric carbon dioxide. | Sekuestrasi Karbon |
| Greenhouse Gas Emissions | Gases that trap heat in the atmosphere, contributing to the greenhouse effect. | Emisi Gas Rumah Kaca |
| Sustainable Development | Development that meets the needs of the present without compromising the ability of future generations to meet their own needs. | Pembangunan Lestari |
| Land Degradation | A process in which the value of the biophysical environment is affected by a combination of human-induced processes acting upon the land. | Degradasi Lahan |
| Airborne Remote Sensing | The use of sensors or cameras on aircraft to capture imagery of the Earth’s surface. | Pengindraan Jarak Jauh Dengan Pesawat Udara |
| Passive Remote Sensing | Remote sensing techniques that record radiation reflected from the Earth’s surface, typically from the sun. | Pengindraan Jarak Jauh Pasif |
| Active Remote Sensing | Remote sensing techniques that provide their own energy source for illumination. | Pengindraan Jarak Jauh Aktif |
| Ground Validation | The process of checking the accuracy of data obtained from remote sensing using ground-level data. | Validasi Lapangan |
| Optical Remote Sensing | The use of visible, near infrared and short-wave infrared sensors to form images of the Earth’s surface by detecting the solar radiation reflected from targets on the ground. | Pengindraan Jarak Jauh Optikal |
| Radar Remote Sensing | The use of radar sensors to form images of the Earth’s surface by detecting the microwave energy reflected from targets on the ground. | Pengindraan Jarak Jauh Radar |
| Lidar Remote Sensing | A remote sensing method that uses light in the form of a pulsed laser to measure ranges (variable distances) to the Earth. | Pengindraan Jarak Jauh Lidar |
| Thermal Remote Sensing | The use of thermal infrared sensors to measure the thermal energy emitted from the Earth’s surface. | Pengindraan Jarak Jauh Termal |
| Vegetation Index | A measurement derived from a remote sensing image that indicates the presence and condition of vegetation. | Indeks Vegetasi |
| Peatland Fires | Fires that occur in peatland areas, often causing significant damage and releasing large amounts of carbon dioxide. | Kebakaran Lahan Gambut |
| Peatland Restoration | The process of restoring degraded peatlands to their natural, functioning state. | Restorasi Lahan Gambut |
| Peatland Degradation | The process by which peatland ecosystems are damaged by human activities or natural processes. | Degradasi Lahan Gambut |
Posted by Luh Windiari
Bahasa Interpreters, your Indonesian Interpreters in Bali
For interpreter service in Bali, you can contact us at: info@bahasainterpreters.com
WhatsApp Message at: +62 819-2777-1115


Leave a Reply